<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Keene&#039;s Eye &#38; Vision Care Blog</title>
	<atom:link href="http://eyedocdeviney.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyedocdeviney.com</link>
	<description>The daily goings-on with the life of a Texas transplant mixed with eye care moments in the Monadnock region of New Hampshire. What I&#039;ve learned and what I&#039;m learning.</description>
	<lastBuildDate>Tue, 21 Feb 2012 17:02:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='eyedocdeviney.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/0a7ff1d8e688ceb8826c5fd4ab425e5d?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Keene&#039;s Eye &#38; Vision Care Blog</title>
		<link>http://eyedocdeviney.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://eyedocdeviney.com/osd.xml" title="Keene&#039;s Eye &#38; Vision Care Blog" />
	<atom:link rel='hub' href='http://eyedocdeviney.com/?pushpress=hub'/>
		<item>
		<title>2011 in review</title>
		<link>http://eyedocdeviney.com/2012/01/01/2011-in-review/</link>
		<comments>http://eyedocdeviney.com/2012/01/01/2011-in-review/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 19:34:18 +0000</pubDate>
		<dc:creator>Jason Deviney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eyedocdeviney.com/?p=500</guid>
		<description><![CDATA[The WordPress.com stats helper monkeys prepared a 2011 annual report for this blog. Here&#8217;s an excerpt: A San Francisco cable car holds 60 people. This blog was viewed about 3,500 times in 2011. If it were a cable car, it &#8230; <a href="http://eyedocdeviney.com/2012/01/01/2011-in-review/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyedocdeviney.com&amp;blog=11920492&amp;post=500&amp;subd=eyedocdeviney&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyedocdeviney.com/2012/01/01/2011-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>42.933615 -72.296543</georss:point>
		<geo:lat>42.933615</geo:lat>
		<geo:long>-72.296543</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9e84a1f4daf537c6a1f268c49918cc67?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jasdeviney</media:title>
		</media:content>

		<media:content url="http://www.wordpress.com/wp-content/mu-plugins/annual-reports/img/emailteaser.jpg" medium="image" />
	</item>
		<item>
		<title>Another reason to get the kids outside&#8230;</title>
		<link>http://eyedocdeviney.com/2011/07/05/480/</link>
		<comments>http://eyedocdeviney.com/2011/07/05/480/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 18:20:32 +0000</pubDate>
		<dc:creator>Jason Deviney</dc:creator>
				<category><![CDATA[EyeWorks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Myopia]]></category>

		<guid isPermaLink="false">http://eyedocdeviney.com/?p=480</guid>
		<description><![CDATA[New research an eye opener on cause of myopia &#8211; CNN.com. A recent study from Australia shows that 10 to 14 hours of sunlight per week may reduce a child&#8217;s chance of becoming near-sighted.  Interestingly enough,  in Australia wearing hats &#8230; <a href="http://eyedocdeviney.com/2011/07/05/480/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyedocdeviney.com&amp;blog=11920492&amp;post=480&amp;subd=eyedocdeviney&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyedocdeviney.com/2011/07/05/480/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<georss:point>42.933615 -72.296543</georss:point>
		<geo:lat>42.933615</geo:lat>
		<geo:long>-72.296543</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9e84a1f4daf537c6a1f268c49918cc67?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jasdeviney</media:title>
		</media:content>

		<media:content url="http://eyedocdeviney.files.wordpress.com/2011/07/155738_472081344798_693664798_5397240_736365_n1.jpg?w=231" medium="image">
			<media:title type="html">eyeworks jillian deviney new hampshire</media:title>
		</media:content>
	</item>
		<item>
		<title>Father&#8217;s Day</title>
		<link>http://eyedocdeviney.com/2011/06/19/fathers-day/</link>
		<comments>http://eyedocdeviney.com/2011/06/19/fathers-day/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 15:53:15 +0000</pubDate>
		<dc:creator>Jason Deviney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eyedocdeviney.com/?p=458</guid>
		<description><![CDATA[For those who don&#8217;t know me so well, I am quite bah humbug when it comes to greeting card holidays.  I don&#8217;t know why really, but I usually roll my eyes when Valentine&#8217;s Day, Mother&#8217;s Day, and Father&#8217;s Day roll &#8230; <a href="http://eyedocdeviney.com/2011/06/19/fathers-day/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyedocdeviney.com&amp;blog=11920492&amp;post=458&amp;subd=eyedocdeviney&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyedocdeviney.com/2011/06/19/fathers-day/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		<georss:point>42.933615 -72.296543</georss:point>
		<geo:lat>42.933615</geo:lat>
		<geo:long>-72.296543</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9e84a1f4daf537c6a1f268c49918cc67?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jasdeviney</media:title>
		</media:content>

		<media:content url="http://eyedocdeviney.files.wordpress.com/2011/06/fishing-guys1.jpg?w=300" medium="image">
			<media:title type="html">river fishing</media:title>
		</media:content>

		<media:content url="http://eyedocdeviney.files.wordpress.com/2011/06/163904_484593809798_693664798_5588560_7492901_n.jpg?w=300" medium="image">
			<media:title type="html">the fam</media:title>
		</media:content>
	</item>
		<item>
		<title>A busy Wednesday at EyeWorks&#8230;</title>
		<link>http://eyedocdeviney.com/2011/06/08/a-busy-wednesday-at-eyeworks/</link>
		<comments>http://eyedocdeviney.com/2011/06/08/a-busy-wednesday-at-eyeworks/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 02:52:31 +0000</pubDate>
		<dc:creator>Jason Deviney</dc:creator>
				<category><![CDATA[binocular vision]]></category>
		<category><![CDATA[Contact Lenses]]></category>
		<category><![CDATA[EyeWorks]]></category>
		<category><![CDATA[Headaches]]></category>
		<category><![CDATA[eyeworks]]></category>
		<category><![CDATA[Hugo Boss]]></category>
		<category><![CDATA[Illinois College of Optometry]]></category>
		<category><![CDATA[Kate Spade]]></category>
		<category><![CDATA[Progressive lens]]></category>

		<guid isPermaLink="false">http://eyedocdeviney.com/?p=444</guid>
		<description><![CDATA[Quite a busy day at EyeWorks today (Wednesday). Every Wednesday morning we start off with a staff meeting and for the 3rd week in a row, we&#8217;ve introduced a new member of the team. Kelley joins the team as an &#8230; <a href="http://eyedocdeviney.com/2011/06/08/a-busy-wednesday-at-eyeworks/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyedocdeviney.com&amp;blog=11920492&amp;post=444&amp;subd=eyedocdeviney&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyedocdeviney.com/2011/06/08/a-busy-wednesday-at-eyeworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>42.933615 -72.296543</georss:point>
		<geo:lat>42.933615</geo:lat>
		<geo:long>-72.296543</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9e84a1f4daf537c6a1f268c49918cc67?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jasdeviney</media:title>
		</media:content>

		<media:content url="http://eyedocdeviney.files.wordpress.com/2011/06/crt-eye.gif" medium="image">
			<media:title type="html">CRT eye</media:title>
		</media:content>
	</item>
		<item>
		<title>The top 11 things I&#8217;d tell new optometry graduates after 11 years of practice</title>
		<link>http://eyedocdeviney.com/2011/06/02/the-top-11-things-id-tell-new-optometry-graduates-after-11-years-of-practice/</link>
		<comments>http://eyedocdeviney.com/2011/06/02/the-top-11-things-id-tell-new-optometry-graduates-after-11-years-of-practice/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 13:53:41 +0000</pubDate>
		<dc:creator>Jason Deviney</dc:creator>
				<category><![CDATA[binocular vision]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[EyeWorks]]></category>
		<category><![CDATA[Headaches]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[University of Houston College of Optometry]]></category>
		<category><![CDATA[eyeworks]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[Graduation]]></category>
		<category><![CDATA[Optometry]]></category>

		<guid isPermaLink="false">http://eyedocdeviney.com/?p=436</guid>
		<description><![CDATA[This post was done about a year ago with the title &#8220;Ten things I&#8217;d tell new grads after 10 years of practice&#8221;. &#160;I decided it needed an update&#8230; Eleven years ago in May I graduated from the University of Houston &#8230; <a href="http://eyedocdeviney.com/2011/06/02/the-top-11-things-id-tell-new-optometry-graduates-after-11-years-of-practice/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyedocdeviney.com&amp;blog=11920492&amp;post=436&amp;subd=eyedocdeviney&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyedocdeviney.com/2011/06/02/the-top-11-things-id-tell-new-optometry-graduates-after-11-years-of-practice/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		<georss:point>42.933615 -72.296543</georss:point>
		<geo:lat>42.933615</geo:lat>
		<geo:long>-72.296543</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9e84a1f4daf537c6a1f268c49918cc67?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jasdeviney</media:title>
		</media:content>

		<media:content url="http://eyedocdeviney.files.wordpress.com/2010/06/group-graduation-2008.jpg?w=300" medium="image">
			<media:title type="html">group-graduation-2008</media:title>
		</media:content>
	</item>
		<item>
		<title>Know Your Pink Eye Facts</title>
		<link>http://eyedocdeviney.com/2011/06/01/know-your-pink-eye-facts/</link>
		<comments>http://eyedocdeviney.com/2011/06/01/know-your-pink-eye-facts/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 17:45:50 +0000</pubDate>
		<dc:creator>Jason Deviney</dc:creator>
				<category><![CDATA[EyeWorks]]></category>
		<category><![CDATA[Conjunctivitis]]></category>
		<category><![CDATA[Eye Disorders]]></category>
		<category><![CDATA[visine]]></category>

		<guid isPermaLink="false">http://eyedocdeviney.com/?p=391</guid>
		<description><![CDATA[I came across a very informative All About Vision article about pink eye today that I&#8217;d like to share with you. The medical term for pink eye is conjunctivitis. &#160;This common eye condition can have more than one cause including &#8230; <a href="http://eyedocdeviney.com/2011/06/01/know-your-pink-eye-facts/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyedocdeviney.com&amp;blog=11920492&amp;post=391&amp;subd=eyedocdeviney&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyedocdeviney.com/2011/06/01/know-your-pink-eye-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>42.933615 -72.296543</georss:point>
		<geo:lat>42.933615</geo:lat>
		<geo:long>-72.296543</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9e84a1f4daf537c6a1f268c49918cc67?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jasdeviney</media:title>
		</media:content>

		<media:content url="http://eyedocdeviney.files.wordpress.com/2011/06/pinkeye.jpg" medium="image">
			<media:title type="html">pinkeye</media:title>
		</media:content>
	</item>
		<item>
		<title>Healthy Vision Month</title>
		<link>http://eyedocdeviney.com/2011/05/26/healthy-vision-month/</link>
		<comments>http://eyedocdeviney.com/2011/05/26/healthy-vision-month/#comments</comments>
		<pubDate>Thu, 26 May 2011 14:18:06 +0000</pubDate>
		<dc:creator>Jason Deviney</dc:creator>
				<category><![CDATA[EyeWorks]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[Groundhog Day]]></category>
		<category><![CDATA[healthy vision month]]></category>
		<category><![CDATA[Journal of Agricultural and Food Chemistry]]></category>
		<category><![CDATA[Lutein]]></category>
		<category><![CDATA[Macular degeneration]]></category>
		<category><![CDATA[Omega-3 fatty acid]]></category>

		<guid isPermaLink="false">http://eyedocdeviney.com/?p=344</guid>
		<description><![CDATA[Well, what do you know, how did I miss the announcement of May being Healthy Vision Month?  Maybe because every day to an eye doctor seems like healthy vision day where I feel like Bill Murray in the movie Groundhog Day &#8230; <a href="http://eyedocdeviney.com/2011/05/26/healthy-vision-month/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyedocdeviney.com&amp;blog=11920492&amp;post=344&amp;subd=eyedocdeviney&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyedocdeviney.com/2011/05/26/healthy-vision-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>42.933615 -72.296543</georss:point>
		<geo:lat>42.933615</geo:lat>
		<geo:long>-72.296543</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9e84a1f4daf537c6a1f268c49918cc67?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jasdeviney</media:title>
		</media:content>

		<media:content url="http://eyedocdeviney.files.wordpress.com/2011/05/clock_cover_thumb.jpg" medium="image">
			<media:title type="html">Clock_cover_thumb</media:title>
		</media:content>
	</item>
		<item>
		<title>A Different Look at Being Level-Headed.</title>
		<link>http://eyedocdeviney.com/2011/05/04/a-new-look-at-being-level-headed/</link>
		<comments>http://eyedocdeviney.com/2011/05/04/a-new-look-at-being-level-headed/#comments</comments>
		<pubDate>Wed, 04 May 2011 18:53:33 +0000</pubDate>
		<dc:creator>Jason Deviney</dc:creator>
				<category><![CDATA[binocular vision]]></category>
		<category><![CDATA[EyeWorks]]></category>
		<category><![CDATA[Headaches]]></category>
		<category><![CDATA[Asthenopia]]></category>
		<category><![CDATA[Chronic fatigue syndrome]]></category>
		<category><![CDATA[Eye examination]]></category>
		<category><![CDATA[Heterophoria]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Pablo Picasso]]></category>
		<category><![CDATA[Patient]]></category>

		<guid isPermaLink="false">http://eyedocdeviney.com/?p=313</guid>
		<description><![CDATA[I am not a student of fine art and although I appreciate the talent involved in being an artist, I never developed appreciation for much of anything that adorns the walls of the world&#8217;s museums of fine art. &#160;That may &#8230; <a href="http://eyedocdeviney.com/2011/05/04/a-new-look-at-being-level-headed/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyedocdeviney.com&amp;blog=11920492&amp;post=313&amp;subd=eyedocdeviney&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyedocdeviney.com/2011/05/04/a-new-look-at-being-level-headed/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<georss:point>42.933615 -72.296543</georss:point>
		<geo:lat>42.933615</geo:lat>
		<geo:long>-72.296543</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9e84a1f4daf537c6a1f268c49918cc67?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jasdeviney</media:title>
		</media:content>

		<media:content url="http://eyedocdeviney.files.wordpress.com/2011/05/picasso1091.jpg?w=217" medium="image">
			<media:title type="html">picasso109</media:title>
		</media:content>
	</item>
		<item>
		<title>My most colorful posting to date&#8230;</title>
		<link>http://eyedocdeviney.com/2011/03/09/my-most-colorful-posting-to-date/</link>
		<comments>http://eyedocdeviney.com/2011/03/09/my-most-colorful-posting-to-date/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 18:04:11 +0000</pubDate>
		<dc:creator>Jason Deviney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Eye]]></category>
		<category><![CDATA[Eye color]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Zygosity]]></category>

		<guid isPermaLink="false">http://eyedocdeviney.com/?p=303</guid>
		<description><![CDATA[I have a request from a reader named Kindle who is wanting some information on eye color genetics for a term paper. &#160;So although I don&#8217;t consider myself an expert in eye color genetics, I hope these links to other &#8230; <a href="http://eyedocdeviney.com/2011/03/09/my-most-colorful-posting-to-date/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyedocdeviney.com&amp;blog=11920492&amp;post=303&amp;subd=eyedocdeviney&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyedocdeviney.com/2011/03/09/my-most-colorful-posting-to-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>42.933615 -72.296543</georss:point>
		<geo:lat>42.933615</geo:lat>
		<geo:long>-72.296543</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9e84a1f4daf537c6a1f268c49918cc67?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jasdeviney</media:title>
		</media:content>

		<media:content url="http://eyedocdeviney.files.wordpress.com/2011/03/eyecolors.jpg?w=300" medium="image">
			<media:title type="html">eyecolors</media:title>
		</media:content>
	</item>
		<item>
		<title>It&#8217;s a complicated thing&#8230;</title>
		<link>http://eyedocdeviney.com/2011/03/03/its-a-complicated-thing/</link>
		<comments>http://eyedocdeviney.com/2011/03/03/its-a-complicated-thing/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 22:33:35 +0000</pubDate>
		<dc:creator>Jason Deviney</dc:creator>
				<category><![CDATA[binocular vision]]></category>
		<category><![CDATA[Headaches]]></category>
		<category><![CDATA[Sports Vision]]></category>
		<category><![CDATA[College of Optometrists in Vision Development]]></category>
		<category><![CDATA[Contact lens]]></category>
		<category><![CDATA[Eye care professional]]></category>
		<category><![CDATA[Optometry]]></category>

		<guid isPermaLink="false">http://eyedocdeviney.com/?p=286</guid>
		<description><![CDATA[Vision, that is. &#160;I realize it more and more every day with my own eyes and the patients that come in seeking help for their eyes. &#160;Oh sure, it can be simplified and over-simplified. &#160;Many people, including eye doctors do &#8230; <a href="http://eyedocdeviney.com/2011/03/03/its-a-complicated-thing/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyedocdeviney.com&amp;blog=11920492&amp;post=286&amp;subd=eyedocdeviney&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyedocdeviney.com/2011/03/03/its-a-complicated-thing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>42.933615 -72.296543</georss:point>
		<geo:lat>42.933615</geo:lat>
		<geo:long>-72.296543</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9e84a1f4daf537c6a1f268c49918cc67?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jasdeviney</media:title>
		</media:content>

		<media:content url="http://eyedocdeviney.files.wordpress.com/2011/03/eyechart.jpg?w=191" medium="image">
			<media:title type="html">eyechart</media:title>
		</media:content>
	</item>
	</channel>
</rss>
