<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Keene&#039;s Eye &#38; Vision Care Blog</title>
	<atom:link href="http://eyedocdeviney.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyedocdeviney.com</link>
	<description>The daily goings-on with the life of a Texas transplant mixed with eye care moments in the Monadnock region of New Hampshire. What I&#039;ve learned and what I&#039;m learning.</description>
	<lastBuildDate>Fri, 11 May 2012 09:43:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='eyedocdeviney.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/0a7ff1d8e688ceb8826c5fd4ab425e5d?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Keene&#039;s Eye &#38; Vision Care Blog</title>
		<link>http://eyedocdeviney.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://eyedocdeviney.com/osd.xml" title="Keene&#039;s Eye &#38; Vision Care Blog" />
	<atom:link rel='hub' href='http://eyedocdeviney.com/?pushpress=hub'/>
		<item>
		<title>Concerned moms have similar vision questions.</title>
		<link>http://eyedocdeviney.com/2012/05/03/concerned-moms-have-similar-vision-questions/</link>
		<comments>http://eyedocdeviney.com/2012/05/03/concerned-moms-have-similar-vision-questions/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:14:21 +0000</pubDate>
		<dc:creator>Jason Deviney</dc:creator>
				<category><![CDATA[binocular vision]]></category>
		<category><![CDATA[EyeWorks]]></category>
		<category><![CDATA[Headaches]]></category>
		<category><![CDATA[Vision Therapy]]></category>
		<category><![CDATA[VisualEyes]]></category>
		<category><![CDATA[20/20]]></category>
		<category><![CDATA[eyeworks]]></category>
		<category><![CDATA[headache]]></category>
		<category><![CDATA[healthy vision month]]></category>
		<category><![CDATA[Optometry]]></category>
		<category><![CDATA[prism]]></category>
		<category><![CDATA[school vision screening]]></category>
		<category><![CDATA[vision therapy]]></category>
		<category><![CDATA[visualeyes]]></category>

		<guid isPermaLink="false">http://eyedocdeviney.com/?p=556</guid>
		<description><![CDATA[Yesterday, I had three interesting and completely separate inquiries in to an eye condition that is often detected at home (usually by mom) at a very young age.  My first question came from Kim, an elementary school classmate that I &#8230; <a href="http://eyedocdeviney.com/2012/05/03/concerned-moms-have-similar-vision-questions/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyedocdeviney.com&#038;blog=11920492&#038;post=556&#038;subd=eyedocdeviney&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyedocdeviney.com/2012/05/03/concerned-moms-have-similar-vision-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>42.933615 -72.296543</georss:point>
		<geo:lat>42.933615</geo:lat>
		<geo:long>-72.296543</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9e84a1f4daf537c6a1f268c49918cc67?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jasdeviney</media:title>
		</media:content>

		<media:content url="http://eyedocdeviney.files.wordpress.com/2012/05/aco_ex_01.jpg?w=300" medium="image">
			<media:title type="html">aco_ex_01</media:title>
		</media:content>

		<media:content url="http://eyedocdeviney.files.wordpress.com/2012/05/muscles-g13.jpg?w=300" medium="image">
			<media:title type="html">Muscles G13</media:title>
		</media:content>
	</item>
		<item>
		<title>VisualEyes Therapy Center @ EyeWorks</title>
		<link>http://eyedocdeviney.com/2012/04/26/visualeyes-therapy-center-eyeworks/</link>
		<comments>http://eyedocdeviney.com/2012/04/26/visualeyes-therapy-center-eyeworks/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:47:56 +0000</pubDate>
		<dc:creator>Jason Deviney</dc:creator>
				<category><![CDATA[binocular vision]]></category>
		<category><![CDATA[EyeWorks]]></category>
		<category><![CDATA[Sports Vision]]></category>
		<category><![CDATA[Vision Therapy]]></category>
		<category><![CDATA[VisualEyes]]></category>
		<category><![CDATA[eyeworks]]></category>
		<category><![CDATA[Occupational therapist]]></category>
		<category><![CDATA[Occupational therapy]]></category>
		<category><![CDATA[vision therapy]]></category>

		<guid isPermaLink="false">http://eyedocdeviney.com/?p=526</guid>
		<description><![CDATA[Behold!  The new logo for EyeWorks&#8217;s vision therapy center!  Thank you again to Heather for the design.  And thank you to our staff for helping us come up with the name.  We&#8217;ve been seeing and helping patients in our therapy &#8230; <a href="http://eyedocdeviney.com/2012/04/26/visualeyes-therapy-center-eyeworks/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyedocdeviney.com&#038;blog=11920492&#038;post=526&#038;subd=eyedocdeviney&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyedocdeviney.com/2012/04/26/visualeyes-therapy-center-eyeworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>42.933615 -72.296543</georss:point>
		<geo:lat>42.933615</geo:lat>
		<geo:long>-72.296543</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9e84a1f4daf537c6a1f268c49918cc67?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jasdeviney</media:title>
		</media:content>

		<media:content url="http://eyedocdeviney.files.wordpress.com/2012/04/visualeyes_logo-final-bw12.jpg?w=300" medium="image">
			<media:title type="html">VisualEyes_logo-FINAL-bw[1]</media:title>
		</media:content>
	</item>
		<item>
		<title>For the dog lovers.</title>
		<link>http://eyedocdeviney.com/2012/04/25/for-the-dog-lovers/</link>
		<comments>http://eyedocdeviney.com/2012/04/25/for-the-dog-lovers/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:45:53 +0000</pubDate>
		<dc:creator>Jason Deviney</dc:creator>
				<category><![CDATA[EyeWorks]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vision Therapy]]></category>
		<category><![CDATA[VisualEyes]]></category>
		<category><![CDATA[Dog]]></category>
		<category><![CDATA[Dry Eye]]></category>
		<category><![CDATA[Eye injury]]></category>
		<category><![CDATA[eyeworks]]></category>
		<category><![CDATA[Optometry]]></category>
		<category><![CDATA[red eyes pupil dilation]]></category>
		<category><![CDATA[vision therapy]]></category>

		<guid isPermaLink="false">http://eyedocdeviney.com/?p=515</guid>
		<description><![CDATA[Did you know in some areas that there are veterinary ophthalmologists?  I&#8217;m pretty sure they don&#8217;t prescribe eyeglasses and I can guarantee you they don&#8217;t believe in the effectiveness of vision therapy.  But I&#8217;m sure they deal with their share &#8230; <a href="http://eyedocdeviney.com/2012/04/25/for-the-dog-lovers/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyedocdeviney.com&#038;blog=11920492&#038;post=515&#038;subd=eyedocdeviney&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyedocdeviney.com/2012/04/25/for-the-dog-lovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>42.933615 -72.296543</georss:point>
		<geo:lat>42.933615</geo:lat>
		<geo:long>-72.296543</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9e84a1f4daf537c6a1f268c49918cc67?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jasdeviney</media:title>
		</media:content>

		<media:content url="http://eyedocdeviney.files.wordpress.com/2010/05/dogeye.jpg?w=200" medium="image">
			<media:title type="html">dogeye</media:title>
		</media:content>
	</item>
		<item>
		<title>Vision therapy at EyeWorks</title>
		<link>http://eyedocdeviney.com/2012/04/13/vision-therapy-at-eyeworks/</link>
		<comments>http://eyedocdeviney.com/2012/04/13/vision-therapy-at-eyeworks/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 20:58:11 +0000</pubDate>
		<dc:creator>Jason Deviney</dc:creator>
				<category><![CDATA[binocular vision]]></category>
		<category><![CDATA[EyeWorks]]></category>
		<category><![CDATA[Headaches]]></category>
		<category><![CDATA[Sports Vision]]></category>
		<category><![CDATA[Vision Therapy]]></category>
		<category><![CDATA[VisualEyes]]></category>
		<category><![CDATA[vision therapy]]></category>

		<guid isPermaLink="false">https://eyedocdeviney.wordpress.com/?p=513</guid>
		<description><![CDATA[We&#8217;ve been helping patients with vision therapy since October, but it was only this week that we&#8217;ve come up with a name for that center.  Here you see three examples, but I&#8217;ve turned it over to our design specialist, Heather &#8230; <a href="http://eyedocdeviney.com/2012/04/13/vision-therapy-at-eyeworks/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyedocdeviney.com&#038;blog=11920492&#038;post=513&#038;subd=eyedocdeviney&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyedocdeviney.com/2012/04/13/vision-therapy-at-eyeworks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9e84a1f4daf537c6a1f268c49918cc67?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jasdeviney</media:title>
		</media:content>

		<media:content url="http://eyedocdeviney.files.wordpress.com/2012/04/wpid-1334350244274.jpg" medium="image">
			<media:title type="html">1334350244274.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>EyeWorks introduces the iProfiler plus from Carl Zeiss.</title>
		<link>http://eyedocdeviney.com/2012/04/05/eyeworks-introduces-the-iprofiler-plus-from-carl-zeiss/</link>
		<comments>http://eyedocdeviney.com/2012/04/05/eyeworks-introduces-the-iprofiler-plus-from-carl-zeiss/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 17:49:53 +0000</pubDate>
		<dc:creator>Jason Deviney</dc:creator>
				<category><![CDATA[EyeWorks]]></category>
		<category><![CDATA[High definition vision]]></category>
		<category><![CDATA[Izon lens]]></category>
		<category><![CDATA[aberrometer Zeiss EyeWorks Deviney iProfiler]]></category>

		<guid isPermaLink="false">https://eyedocdeviney.wordpress.com/?p=502</guid>
		<description><![CDATA[The iProfiler plus is full featured 3 in 1 system that incorporates corneal topography, a wavefront aberrometer, and autorefractor.  We scan every patient and it offers a variety of diagnostic capabilities that are invaluable tools in a variety of clinical &#8230; <a href="http://eyedocdeviney.com/2012/04/05/eyeworks-introduces-the-iprofiler-plus-from-carl-zeiss/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyedocdeviney.com&#038;blog=11920492&#038;post=502&#038;subd=eyedocdeviney&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyedocdeviney.com/2012/04/05/eyeworks-introduces-the-iprofiler-plus-from-carl-zeiss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>42.933615 -72.296543</georss:point>
		<geo:lat>42.933615</geo:lat>
		<geo:long>-72.296543</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9e84a1f4daf537c6a1f268c49918cc67?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jasdeviney</media:title>
		</media:content>

		<media:content url="http://eyedocdeviney.files.wordpress.com/2012/04/iprofilerplus.jpg" medium="image">
			<media:title type="html">iProfilerPLUS</media:title>
		</media:content>
	</item>
		<item>
		<title>2011 in review</title>
		<link>http://eyedocdeviney.com/2012/01/01/2011-in-review/</link>
		<comments>http://eyedocdeviney.com/2012/01/01/2011-in-review/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 19:34:18 +0000</pubDate>
		<dc:creator>Jason Deviney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eyedocdeviney.com/?p=500</guid>
		<description><![CDATA[The WordPress.com stats helper monkeys prepared a 2011 annual report for this blog. Here&#8217;s an excerpt: A San Francisco cable car holds 60 people. This blog was viewed about 3,500 times in 2011. If it were a cable car, it &#8230; <a href="http://eyedocdeviney.com/2012/01/01/2011-in-review/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyedocdeviney.com&#038;blog=11920492&#038;post=500&#038;subd=eyedocdeviney&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyedocdeviney.com/2012/01/01/2011-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>42.933615 -72.296543</georss:point>
		<geo:lat>42.933615</geo:lat>
		<geo:long>-72.296543</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9e84a1f4daf537c6a1f268c49918cc67?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jasdeviney</media:title>
		</media:content>

		<media:content url="http://www.wordpress.com/wp-content/mu-plugins/annual-reports/img/emailteaser.jpg" medium="image" />
	</item>
		<item>
		<title>Another reason to get the kids outside&#8230;</title>
		<link>http://eyedocdeviney.com/2011/07/05/480/</link>
		<comments>http://eyedocdeviney.com/2011/07/05/480/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 18:20:32 +0000</pubDate>
		<dc:creator>Jason Deviney</dc:creator>
				<category><![CDATA[EyeWorks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Myopia]]></category>

		<guid isPermaLink="false">http://eyedocdeviney.com/?p=480</guid>
		<description><![CDATA[New research an eye opener on cause of myopia &#8211; CNN.com. A recent study from Australia shows that 10 to 14 hours of sunlight per week may reduce a child&#8217;s chance of becoming near-sighted.  Interestingly enough,  in Australia wearing hats &#8230; <a href="http://eyedocdeviney.com/2011/07/05/480/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyedocdeviney.com&#038;blog=11920492&#038;post=480&#038;subd=eyedocdeviney&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyedocdeviney.com/2011/07/05/480/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<georss:point>42.933615 -72.296543</georss:point>
		<geo:lat>42.933615</geo:lat>
		<geo:long>-72.296543</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9e84a1f4daf537c6a1f268c49918cc67?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jasdeviney</media:title>
		</media:content>

		<media:content url="http://eyedocdeviney.files.wordpress.com/2011/07/155738_472081344798_693664798_5397240_736365_n1.jpg?w=231" medium="image">
			<media:title type="html">eyeworks jillian deviney new hampshire</media:title>
		</media:content>
	</item>
		<item>
		<title>Father&#8217;s Day</title>
		<link>http://eyedocdeviney.com/2011/06/19/fathers-day/</link>
		<comments>http://eyedocdeviney.com/2011/06/19/fathers-day/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 15:53:15 +0000</pubDate>
		<dc:creator>Jason Deviney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eyedocdeviney.com/?p=458</guid>
		<description><![CDATA[For those who don&#8217;t know me so well, I am quite bah humbug when it comes to greeting card holidays.  I don&#8217;t know why really, but I usually roll my eyes when Valentine&#8217;s Day, Mother&#8217;s Day, and Father&#8217;s Day roll &#8230; <a href="http://eyedocdeviney.com/2011/06/19/fathers-day/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyedocdeviney.com&#038;blog=11920492&#038;post=458&#038;subd=eyedocdeviney&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyedocdeviney.com/2011/06/19/fathers-day/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		<georss:point>42.933615 -72.296543</georss:point>
		<geo:lat>42.933615</geo:lat>
		<geo:long>-72.296543</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9e84a1f4daf537c6a1f268c49918cc67?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jasdeviney</media:title>
		</media:content>

		<media:content url="http://eyedocdeviney.files.wordpress.com/2011/06/fishing-guys1.jpg?w=300" medium="image">
			<media:title type="html">river fishing</media:title>
		</media:content>

		<media:content url="http://eyedocdeviney.files.wordpress.com/2011/06/163904_484593809798_693664798_5588560_7492901_n.jpg?w=300" medium="image">
			<media:title type="html">the fam</media:title>
		</media:content>
	</item>
		<item>
		<title>A busy Wednesday at EyeWorks&#8230;</title>
		<link>http://eyedocdeviney.com/2011/06/08/a-busy-wednesday-at-eyeworks/</link>
		<comments>http://eyedocdeviney.com/2011/06/08/a-busy-wednesday-at-eyeworks/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 02:52:31 +0000</pubDate>
		<dc:creator>Jason Deviney</dc:creator>
				<category><![CDATA[binocular vision]]></category>
		<category><![CDATA[Contact Lenses]]></category>
		<category><![CDATA[EyeWorks]]></category>
		<category><![CDATA[Headaches]]></category>
		<category><![CDATA[eyeworks]]></category>
		<category><![CDATA[Hugo Boss]]></category>
		<category><![CDATA[Illinois College of Optometry]]></category>
		<category><![CDATA[Kate Spade]]></category>
		<category><![CDATA[Progressive lens]]></category>

		<guid isPermaLink="false">http://eyedocdeviney.com/?p=444</guid>
		<description><![CDATA[Quite a busy day at EyeWorks today (Wednesday). Every Wednesday morning we start off with a staff meeting and for the 3rd week in a row, we&#8217;ve introduced a new member of the team. Kelley joins the team as an &#8230; <a href="http://eyedocdeviney.com/2011/06/08/a-busy-wednesday-at-eyeworks/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyedocdeviney.com&#038;blog=11920492&#038;post=444&#038;subd=eyedocdeviney&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyedocdeviney.com/2011/06/08/a-busy-wednesday-at-eyeworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>42.933615 -72.296543</georss:point>
		<geo:lat>42.933615</geo:lat>
		<geo:long>-72.296543</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9e84a1f4daf537c6a1f268c49918cc67?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jasdeviney</media:title>
		</media:content>

		<media:content url="http://eyedocdeviney.files.wordpress.com/2011/06/crt-eye.gif" medium="image">
			<media:title type="html">CRT eye</media:title>
		</media:content>
	</item>
		<item>
		<title>The top 11 things I&#8217;d tell new optometry graduates after 11 years of practice</title>
		<link>http://eyedocdeviney.com/2011/06/02/the-top-11-things-id-tell-new-optometry-graduates-after-11-years-of-practice/</link>
		<comments>http://eyedocdeviney.com/2011/06/02/the-top-11-things-id-tell-new-optometry-graduates-after-11-years-of-practice/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 13:53:41 +0000</pubDate>
		<dc:creator>Jason Deviney</dc:creator>
				<category><![CDATA[binocular vision]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[EyeWorks]]></category>
		<category><![CDATA[Headaches]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[University of Houston College of Optometry]]></category>
		<category><![CDATA[eyeworks]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[Graduation]]></category>
		<category><![CDATA[Optometry]]></category>

		<guid isPermaLink="false">http://eyedocdeviney.com/?p=436</guid>
		<description><![CDATA[This post was done about a year ago with the title &#8220;Ten things I&#8217;d tell new grads after 10 years of practice&#8221;. &#160;I decided it needed an update&#8230; Eleven years ago in May I graduated from the University of Houston &#8230; <a href="http://eyedocdeviney.com/2011/06/02/the-top-11-things-id-tell-new-optometry-graduates-after-11-years-of-practice/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyedocdeviney.com&#038;blog=11920492&#038;post=436&#038;subd=eyedocdeviney&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyedocdeviney.com/2011/06/02/the-top-11-things-id-tell-new-optometry-graduates-after-11-years-of-practice/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		<georss:point>42.933615 -72.296543</georss:point>
		<geo:lat>42.933615</geo:lat>
		<geo:long>-72.296543</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9e84a1f4daf537c6a1f268c49918cc67?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jasdeviney</media:title>
		</media:content>

		<media:content url="http://eyedocdeviney.files.wordpress.com/2010/06/group-graduation-2008.jpg?w=300" medium="image">
			<media:title type="html">group-graduation-2008</media:title>
		</media:content>
	</item>
	</channel>
</rss>
